Compare all features across our plans to find the perfect fit for your business
| Platform & Access | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| Employees | 3 | 20 | 50 | 50+ |
| Free Android application | ✓ | ✓ | ✓ | ✓ |
| Free iOS application | ✓ | ✓ | ✓ | ✓ |
| 24h online access to portal | ✓ | ✓ | ✓ | ✓ |
| Export to XLS, CSV, JSON | ✓ | ✓ | ✓ | ✓ |
| Attendance & Tracking | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| Access Gates | 1 | 2 | 5 | 5+ |
| Selfie Retention Period | 90 days | 90 days | 120 days | 180 days |
| Free check | ✗ | ✓ | ✓ | ✓ |
| Import fingerprint data | ✗ | ✓ | ✓ | ✓ |
| Face Scanner Attendance | ✗ | ✓ | ✓ | ✓ |
| Continuous geo tracking | ✗ | ✗ | ✓ | ✓ |
NFC Sticker (Android only) |
✗ | ✗ | ✓ | ✓ |
| Batch attendance | ✗ | ✗ | ✗ | ✓ |
| Work Management | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| 🗒️ Timesheet | ✗ | ✓ | ✓ | ✓ |
| ⏱ OT Request | ✗ | ✓ | ✓ | ✓ |
| Shift | ✗ | ✓ | ✓ | ✓ |
| 🏠 Work from home | ✗ | ✓ | ✓ | ✓ |
| 🏆 Employee of the month | ✗ | ✓ | ✓ | ✓ |
| Company announcement | ✗ | ✓ | ✓ | ✓ |
| Company rules | ✗ | ✓ | ✓ | ✓ |
| Expense reimbursement | ✗ | ✓ | ✓ | ✓ |
| HR & Admin | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| Skills management | ✗ | ✓ | ✓ | ✓ |
| Approval | ✗ | ✓ | ✓ | ✓ |
| Employee Archival Data | ✗ | ✓ | ✓ | ✓ |
| Excel employees import | ✗ | ✗ | ✓ | ✓ |
| Security & Integrations | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| Two Factor Authentication 🔑 | ✗ | ✓ | ✓ | ✓ |
| Free check | ✗ | ✓ | ✓ | ✓ |
| 📆 Export leaves to Google Calendar | ✗ | ✗ | ✓ | ✓ |
| Odoo HR connection module | ✗ | ✗ | ✓ | ✓ |
| Export (attendance text file) to Payroll Tigersoft | ✗ | ✗ | ✗ | ✓ |
| Recruitment | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| Job Ads | 3 | 5 | 10 | 100 |
| Customization | ||||
| Features | STARTER | SME | STANDARD | ENTERPRISE |
| Company logo on mobile application and printed QR code | ✗ | ✓ | ✓ | ✓ |
*All prices shown above not included VAT.